ELONGATION & SPRINGINESS FOR ENAMELLED ROUND COPPER WINDING WIRES | ||||||||
(BASIS : IS 13730 - .. & IS 13778 - 3) | ||||||||
Nominal Conductor Diameter |
Elongation to Break | Test Method | Springback Requirements (degrees) | |||||
Type | Mandrel Tension | |||||||
(SWG) | (MM) | (%) | (mm) | (N) | Grade 1 | Grade 2 | Grade 3 | |
11 | 2.946 | 34 | Bending by 30 |
- | - | 5 | 5 | 5 |
12 | 2.642 | 34 | - | - | 5 | 5 | 5 | |
13 | 2.337 | 33 | - | - | 5 | 5 | 5 | |
14 | 2.032 | 33 | - | - | 5 | 5 | 5 | |
15 | 1.829 | 33 | - | - | 5 | 5 | 5 | |
16 | 1.626 | 32 | - | - | 5 | 5 | 5 | |
17 | 1.422 | 32 | Five turns around the mandrel |
50.00 | 15.00 | 28 | 30 | 32 |
18 | 1.219 | 31 | 50.00 | 15.00 | 35 | 37 | 39 | |
19 | 1.016 | 30 | 50.00 | 15.00 | 39 | 41 | 43 | |
20 | 0.914 | 30 | 50.00 | 15.00 | 42 | 45 | 47 | |
21 | 0.813 | 29 | 50.00 | 15.00 | 45 | 48 | 51 | |
22 | 0.711 | 28 | 37.50 | 12.00 | 41 | 43 | 46 | |
23 | 0.610 | 27 | 37.50 | 12.00 | 46 | 50 | 53 | |
24 | 0.559 | 26 | 25.00 | 8.00 | 41 | 44 | 48 | |
25 | 0.508 | 26 | 25.00 | 8.00 | 41 | 44 | 48 | |
26 | 0.457 | 25 | 25.00 | 8.00 | 43 | 47 | 51 | |
27 | 0.417 | 25 | 25.00 | 8.00 | 44 | 48 | 53 | |
28 | 0.376 | 24 | 19.00 | 4.00 | 45 | 50 | 55 | |
29 | 0.345 | 23 | 19.00 | 4.00 | 48 | 53 | 59 | |
30 | 0.315 | 23 | 19.00 | 4.00 | 50 | 55 | 62 | |
31 | 0.295 | 23 | 19.00 | 4.00 | 50 | 55 | 62 | |
32 | 0.274 | 22 | 12.50 | 2.00 | 47 | 53 | 61 | |
33 | 0.254 | 22 | 12.50 | 2.00 | 47 | 53 | 61 | |
34 | 0.234 | 22 | 12.50 | 2.00 | 49 | 56 | 65 | |
35 | 0.213 | 21 | 12.50 | 2.00 | 51 | 59 | 68 | |
36 | 0.193 | 21 | 10.00 | 1.00 | 54 | 62 | 72 | |
37 | 0.173 | 20 | 10.00 | 1.00 | 57 | 65 | 75 | |
38 | 0.152 | 19 | 10.00 | 1.00 | 59 | 67 | 78 | |
39 | 0.132 | 18 | 7.00 | 0.50 | 59 | 67 | 79 | |
40 | 0.122 | 17 | 7.00 | 0.50 | 62 | 70 | 84 | |
41 | 0.112 | 17 | 7.00 | 0.50 | 64 | 73 | 88 | |
42 | 0.102 | 17 | 7.00 | 0.50 | 64 | 73 | 88 | |
43 | 0.091 | 16 | 5.00 | 0.25 | 64 | 73 | 90 | |
44 | 0.081 | 15 | 5.00 | 0.25 | 67 | 77 | 94 | |
45 | 0.071 | 13 | - | - | - | - | - | |
46 | 0.061 | 12 | - | - | - | - | - | |
47 | 0.051 | 10 | - | - | - | - | - | |
48 | 0.041 | 9 | - | - | - | - | - | |
Note : For intermediate conductor sizes the elongation value and springback figure of the next largest nominal | ||||||||
conductor diameter shall be taken. | ||||||||
Note: In view of continuous improvements in design & process specifications given above are subject to change without notice. |